Trivia

Fastest Times

Category Name Age Time Year Finish Position
Female Devon Yanko 39 14:23:13 2022 1
Male Arlen Glick 30 12:57:06 2023 1
Female Master Howard, Liza 42 15:07:30 2014 2
Male Master Morton, Mike 40 13:11:40 2012 1

Most Finishes

Finishes Name Sex Minimum Time Maximum Time Minimum Position Maximum Position
22 Mason, Louise Female 26:51:32 29:48:51 10 152
22 Smith, Mike Male 20:54:52 27:29:26 19 111
20 Lefferts, Peter C Male 23:11:25 29:50:57 11 159
18 Sprouse, Tom Male 22:45:15 28:50:28 9 137
17 Gentry, Bill Male 21:57:52 29:33:15 18 131
15 Fromm, Anita Female 21:49:51 29:46:35 26 151
14 Swendsen, Vincent Male 22:31:00 29:19:00 12 149
13 Morton, Alex Male 24:46:25 28:43:39 17 137
13 Murolo, Fred Male 22:28:23 28:20:26 27 121
13 Massie, Tammy Female 24:58:49 29:37:52 82 149
12 Nguyen, Yen Female 26:30:46 29:30:54 35 152
12 McFadden, Lisa Female 22:23:35 27:42:32 42 97
11 Calabria, Robert Male 23:20:58 29:29:54 22 144
11 Arbona, Serge Male 14:09:16 21:06:08 1 20
10 Rozanski, Susan Female 26:47:57 29:42:02 16 133
10 Davis, Frederick Male 23:20:52 29:16:39 18 93
10 Sergeant, Kimberley Female 26:02:33 29:53:24 28 154
10 McGonnell, Jeff Male 22:39:07 27:38:43 30 115
10 Dummar, Fred Male 20:24:44 26:45:54 11 108
10 Aistars, Juli Female 25:01:23 29:42:17 60 123
10 Murphy, Meredith Female 27:04:50 29:34:12 62 157
10 Murray, Jay Male 21:21:20 25:40:32 28 91
10 Gray, Rick Male 20:44:07 30:35:36 12 147
10 Pieroni, Stephen Male 20:36:23 26:21:25 22 91
10 Scott, Sharon Female 27:42:55 29:29:55 91 146

Most Wins

Name Wins Sex Age Time Year Overall Position
Florito, Mike 4 Male 28 18:47:35 1995 1
29 15:49:10 1996 1
30 16:47:04 1997 1
34 18:08:06 2001 1
Arbona, Serge 4 Male 37 14:42:29 2002 1
40 15:26:28 2005 1
42 15:21:09 2007 1
43 15:53:09 2008 1
Gardner, Connie 3 Female 38 17:21:38 2002 6
41 18:09:27 2005 2
42 17:13:15 2006 2

Slowest Wins

Name Sex Age Time Year Overall Position
Newnam, Tom Male 49 22:21:12 1994 1
Norwood, Blake Male 47 22:21:12 1994 1
Wunsch, Shelly Female 32 24:38:26 1996 15

Youngest Finishers

Name Sex Age Time Year Overall Position
Martin, Robert Male 18 27:22:31 2022 87
Tyler, Suzanne Female 18 23:22:35 2022 51

Oldest Finishers

Name Sex Age Time Year Overall Position
Goldman, Aaron Male 74 28:28:21 2006 81
Sprouse, Tom Male 74 28:50:28 2016 137
Maddieson, Ian Male 74 29:35:09 2017 141
Macklow, Barbara Female 74 29:46:11 2009 130

Closest 1-2 Finish

Category/Time Name Age Time Year Overall Position
Female Perry, Jill 38 16:02:27 2009 3
00:03:07 Whorton, Kris 43 16:05:34 2009 4
Male James, Dave 31 15:05:10 2009 1
00:20:57 Kulak, Joe 41 15:26:07 2009 2

Starters / Finishers

Coming Soon!