| Race # | First Name | Last Name | Age | Sex | City | State |
| 1 | Serge England | Arbona | 43 | M | Baltimore | MD |
| 2 | Jamie | Donaldson | 33 | F | Littleton | CO |
| 3 | Matt | Kirk | 27 | M | High Point | NC |
| 4 | Abigail | Meadows | 36 | F | Ft. Sam Houston | TX |
| 5 | Joe | Schlereth | 58 | M | Pineville | NC |
| 6 | Mark | Hussey | 47 | M | Western Springs | IL |
| 7 | Missy | Foy | 43 | F | Cedar Grove | NC |
| 8 | Drew | Shelfer | 33 | M | Asheville | NC |
| 9 | Suzanne | Weightman | 44 | F | Greenburg | PA |
| 10 | Scott | Ludwig | 52 | M | Peachtree City | GA |
| 11 | David | Holmen | 46 | M | Eagan | MN |
| 12 | Lynne | Werner | 56 | F | Seattle | WA |
| 13 | Lee | Dickey | 54 | M | Dracut | MA |
| 14 | Guido | Ferrari | 47 | M | Durham | NC |
| 15 | Barbara | Mack | 52 | F | Southern Pines | NC |
| 16 | Craig | Sandstrom | 41 | M | Piedmont | SC |
| 17 | Johnny | Raney | 46 | M | Alexandria | VA |
| 18 | Keith | Straw | 53 | M | Malvern | PA |
| 19 | Tyler | Peek | 42 | M | Morrisville | NC |
| 20 | Kev | Hawn | 49 | M | Spring Grove | PA |
| 21 | Fred | Dummar | 39 | M | Fayetteville | NC |
| 22 | Robert D. | Calabria | 67 | M | Morrisville | NC |
| 23 | William F. | Burns | 38 | M | Cary | NC |
| 24 | Ben | Dillon | 58 | M | Raleigh | NC |
| 25 | Dale | Tiska | 44 | F | Raleigh | NC |
| 26 | William C. (Bill) | Squier III | 65 | M | Raleigh | NC |
| 27 | Bill | Nictakis | 48 | M | St. Louis | MO |
| 28 | Bill | Gentry | 46 | M | Grottoes | VA |
| 29 | Lee | Cox | 47 | M | Raleigh | NC |
| 30 | Will | Brown | 61 | M | Raleigh | NC |
| 31 | Chuck | Petersen | 67 | M | Raleigh | NC |
| 32 | Peter C. | Lefferts | 52 | M | Naples | FL |
| 33 | Sam | Rizk | 67 | M | Raleigh | NC |
| 34 | Douglas | Dawkins | 56 | M | Rockingham | NC |
| 35 | Don | Jans | 75 | M | Clearwater | FL |
| 36 | Louise | Mason | 55 | F | Chicago | IL |
| 37 | Julia | Nicholls | 51 | F | Morehead City | NC |
| 38 | Rhonda | Hampton | 47 | F | Wake Forest | NC |
| 39 | Jim | DeWitt | 57 | M | Cary | NC |
| 40 | William | Brophy | 65 | M | Pine Knolls Shores | NC |
| 41 | Alex | Morton | 58 | M | Mount Pleasant | SC |
| 42 | Louis | Klingler | 42 | M | Raleigh | NC |
| 43 | Susan | Dummar | 43 | F | Fayetteville | NC |
| 44 | Lisa | Allen | 44 | F | Peyton | CO |
| 45 | Jim | O'Neil | 59 | M | Goodview | VA |
| 46 | Jerry | Adams | 39 | M | Cary | NC |
| 47 | Don | Adolf | 71 | M | Livingston | TX |
| 48 | Doug | Albertson | 45 | M | Dresden | OH |
| 49 | Charlie | Alewine | 62 | M | Diamond Bar | CA |
| 50 | Joey | Anderson | 52 | M | Zebulon | NC |
| 51 | Douglas | Andrews | 34 | M | Winston Salem | NC |
| 52 | Elaine | Anthony | 52 | F | Pinellas Park | FL |
| 53 | Rob | Apple | 46 | M | Murfreesboro | TN |
| 54 | Andrei | Aroneanu | 53 | M | Ridgewood | NJ |
| 55 | Al | Barker | 62 | M | Fayetteville | GA |
| 56 | David | Barker | 69 | M | Guilford | CT |
| 57 | Victor | Basher | 25 | M | West Point | NY |
| 58 | Sam | Baucom | 49 | M | Charlotte | NC |
| 59 | Paul Robert | Becherer | 51 | M | Raleigh | NC |
| 60 | Diane | Belden | 54 | F | Chapel Hill | NC |
| 61 | Admas | Belilgne | 54 | F | New York | NY |
| 62 | Mark | Benn | 47 | M | Woodbridge | VA |
| 63 | Lisa | Bliss | 39 | F | Spokane | WA |
| 64 | Susan | Boardman | 54 | F | Jacksonville | FL |
| 65 | Darren | Boas | 46 | M | Frederick | MD |
| 66 | Scott | Boe | 41 | M | Tampa | FL |
| 67 | Peter | Boers | 44 | M | Ft. Myers | FL |
| 68 | Michael | Brannon | 54 | M | Gray | TN |
| 69 | David L. | Brewington | 59 | M | Germantown | MD |
| 70 | David | Britten | 53 | M | Grand Rapids | MI |
| 71 | Amanda | Bundek | 29 | F | Clayton | DE |
| 72 | Derek | Bunton | 41 | M | Cary | NC |
| 73 | Jeffrey | Butler | 48 | M | Shoreham | NY |
| 74 | Jennifer | Butler | 38 | F | Cary | NC |
| 75 | Roger | Byrom | 50 | M | New York | NY |
| 76 | Andrew | Cable | 42 | M | Monroe | CT |
| 77 | Carl | Camp | 47 | M | Wilmington | DE |
| 78 | Frank | Cardia | 35 | M | Mooniachie | NJ |
| 79 | Patricia | Carroll | 58 | F | Waipahu | HI |
| 80 | Charles | Chilcott | 35 | M | Durham | NC |
| 81 | Chris D. | Clausen | 49 | M | Rocky Pt. | NY |
| 82 | Jamie | Clement | 31 | M | Raleigh | NC |
| 83 | Frank | Colella | 45 | M | Scarsdale | NY |
| 84 | Ethel | Cook | 43 | F | Chester Springs | PA |
| 85 | Mike | Coombs | 50 | M | Alna | ME |
| 86 | Robert | Crosby | 49 | M | Summerville | SC |
| 87 | Debbie | Daughtry | 50 | F | Clifton | VA |
| 88 | Frederick F. | Davis III | 60 | M | Bedford | OH |
| 89 | Mike | Day | 46 | M | Cary | NC |
| 90 | Sarah | Donley | 42 | F | Lexington | SC |
| 91 | Susan | Donnelly | 45 | F | Oak Ridge | TN |
| 92 | Janet | Duncan | 52 | F | Huntsville | AL |
| 93 | Stanley F. | Duobinis | 57 | M | Millersville | MD |
| 94 | Margaret J. | Schlundt | 55 | F | Millersville | MD |
| 95 | Stephen | Durr | 41 | M | Virginia Beach | VA |
| 96 | Jim | Eckert | 37 | M | Raymond | ME |
| 97 | Andrew | Edwards | 36 | M | Columbiana | AL |
| 98 | Corey | Eminger | 30 | M | Durham | NC |
| 99 | Jennifer | Ennis | 38 | F | Raleigh | NC |
| 100 | Jennifer | Frahm | 28 | F | Raleigh | NC |
| 101 | Rosemary | Evans | 54 | F | Flemingsburg | KY |
| 102 | Chris | Lowery | 46 | M | Milledgeville | GA |
| 103 | Winston | Davis | 57 | M | Alpharetta | GA |
| 104 | Tim | Fager | 40 | M | Camp Hill | PA |
| 105 | Bob | Falk | 64 | M | New York | NY |
| 106 | Leo | FitzHarris | 34 | M | Arlington | VA |
| 107 | Stephen | Foster | 36 | M | Portsmouth | VA |
| 108 | Anita Marie | Fromm | 36 | F | Albuquerque | NM |
| 109 | Jeff | Gabbard | 53 | M | Erlanger | KY |
| 110 | Joe | Galope | 39 | M | Phoenix | AZ |
| 111 | Mike | Garcia | 60 | M | Pearl City | HI |
| 112 | Vince | Gerber | 53 | M | Estes Park | CO |
| 113 | Gregory | Gerdy | 56 | M | Pennington | NJ |
| 114 | Maria | Gerdy | 53 | F | Pennington | NJ |
| 115 | Adam | Gifford | 33 | M | Orlando | FL |
| 116 | Rick | Gray | 47 | M | Johnson City | TN |
| 117 | Amy | Greatorex | 45 | F | Lutherville | MD |
| 118 | David | Groff | 45 | M | Erieville | NY |
| 119 | Martin | Hagan | 44 | M | Virginia Beach | VA |
| 120 | Chris | Haigh | 42 | M | Alexandria | VA |
| 121 | Dan | Hamilton | 51 | M | McKinney | TX |
| 122 | Steve | Hanes | 51 | M | Westfield | PA |
| 123 | Shishaldin | Hanlen | 26 | F | Brooklyn | NY |
| 124 | David | Hardy | 47 | M | Carrboro | NC |
| 125 | Faye | Hawn | 54 | F | Spring Grove | PA |
| 126 | R. Scott | Hayward | 44 | M | Hudson | NC |
| 127 | Tom | Herbst | 45 | M | Seven Lakes | NC |
| 128 | Derek | Hills | 35 | M | Easton | MD |
| 129 | Frank | Hodges | 46 | M | Milton | FL |
| 130 | Bill | Honey | 43 | M | Sebastian | FL |
| 131 | James | Howard | 46 | M | Baltimore | MD |
| 132 | Mike | Huff | 45 | M | Houston | TX |
| 133 | David A. | Hughes | 62 | M | Kokomo | IN |
| 134 | Jamie | Huneycutt | 49 | F | Fayetteville | AR |
| 135 | Dorothy | Hunter | 34 | F | Cary | NC |
| 136 | Mohammed | Idlibi | 29 | M | Charlotte | NC |
| 137 | Angela | Ivory | 40 | F | Nashville | TN |
| 138 | Jerry | Jared | 53 | M | St. George | VA |
| 139 | Joel | Jenkins | 47 | M | Ewa Beach | HI |
| 140 | Reina | Jenkins | 46 | F | Ewa Beach | HI |
| 141 | Robert | Jensen | 54 | M | Cotuit | MA |
| 142 | Bill | Johncock | 44 | M | Hickory | NC |
| 143 | Peggy | Johnson | 55 | F | Gainesville | FL |
| 144 | Louis | Jones | 63 | M | Springfield | VA |
| 145 | Melanie Haber | Kalafatis | 51 | F | Hollis | NH |
| 146 | Jason | Kasper | 24 | M | West Point | NY |
| 147 | Cameron | Kelly | 29 | M | Raleigh | NC |
| 148 | Jack | Kilislian | 38 | M | Knoxville | TN |
| 149 | David | King | 61 | M | Fleetwood | NC |
| 150 | Steve | Kipisz | 46 | M | Plano | TX |
| 151 | Ray | Krolewicz | 53 | M | Pontiac | SC |
| 152 | Kathy | Lee | 44 | F | Charlotte | NC |
| 153 | Mark | Leisinger | 50 | M | San Diego | CA |
| 154 | Marie | Lewis | 44 | F | West End | NC |
| 155 | Richard | Lilly | 45 | M | Shelby | NC |
| 156 | Stephen | Lilly | 53 | M | Winston Salem | NC |
| 157 | Mark | Long | 49 | M | Hamlet | NC |
| 158 | Kim | Love-Ottobre | 42 | F | Newcomerstown | OH |
| 159 | Larry | Lyda | 53 | M | Spring City | TN |
| 160 | Donna | Maguire | 56 | F | Pinehurst | NC |
| 161 | Frank | Maguire | 61 | M | Pinehurst | NC |
| 162 | Leonard | Martin | 54 | M | Oak Ridge | TN |
| 163 | Mae | Martinez | 59 | F | Waipahu | HI |
| 164 | Tammy | Massie | 37 | F | Gaithersburg | MD |
| 165 | Jack | McDermott | 39 | M | Tallahassee | FL |
| 166 | Eric | McGlinchey | 34 | M | Alexandria | VA |
| 167 | Edward | McGowan | 49 | M | Brooklyn | NY |
| 168 | Anthony L. | McGuire | 44 | M | Raleigh | NC |
| 169 | Peter | McLaughlin | 45 | M | Newark | DE |
| 170 | Jennifer | McNeill | 39 | F | Sanford | NC |
| 171 | Michael | McNeill | 36 | M | Sanford | NC |
| 172 | Rob | Mitchell | 43 | M | Raleigh | NC |
| 173 | Catherine | Moore | 47 | F | Los Angeles | CA |
| 174 | Paul | Morgan | 67 | M | Altamonte Springs | FL |
| 175 | Ryn | Morrison | 42 | F | South Boston | VA |
| 176 | Matthew | Mouser | 34 | M | Secaucus | NJ |
| 177 | Frederick | Mueller | 33 | M | Goose Creek | SC |
| 178 | Thomas | Mueller | 51 | M | Gainesville | FL |
| 179 | Frederick | Murolo | 51 | M | Cheshire | CT |
| 180 | Jim | Murphy | 58 | M | Indianapolis | IN |
| 181 | Meredith | Murphy | 29 | F | King of Prussia | PA |
| 182 | Donnie | Murray | 46 | M | Morrisville | NC |
| 183 | Leiah | Murray | 45 | F | Morrisville | NC |
| 184 | Michael | Mustari | 59 | M | Tucker | GA |
| 185 | Stephen | Nation | 28 | M | Apopka | FL |
| 186 | Monica | Nop | 42 | F | Centerville | VA |
| 187 | John | O'Toole | 38 | M | Camp Lejeune | NC |
| 188 | Michael | Pantalone | 39 | M | Hatfield | PA |
| 189 | Robert A. | Parker | 65 | M | Benson | NC |
| 190 | Russell | Parker | 35 | M | Clayton | NC |
| 191 | Mike | Pastore | 52 | M | Greer | SC |
| 192 | Tom | Patch | 48 | M | Charlotte | NC |
| 193 | Belinda | Petersen | 37 | F | Yorktown | VA |
| 194 | Andreas | Petruck | 43 | M | Ennepetal NRW 58256 | DEU |
| 195 | Mike | Pfefferkorn | 44 | M | Ft. Wayne | IN |
| 196 | Spencer | Phelps | 48 | M | Lake Mary | FL |
| 197 | Thomas | Phillips | 42 | M | Scottsville | VA |
| 198 | Rob | Powell | 37 | M | Galion | OH |
| 199 | Walt | Prescott | 54 | M | Decatur | GA |
| 200 | Mel | Quecan | 68 | M | Columbia | MD |
| 201 | Anne | Rentz | 55 | F | Marietta | GA |
| 202 | Mikey | Riggs | 25 | M | Fayetteville | NC |
| 203 | Andrea M. | Risi | 36 | F | Tampa | FL |
| 204 | Charles | Roberts | 34 | M | Arden | NC |
| 205 | Chris | Rodatz | 62 | M | Orange Park | FL |
| 206 | Dan | Rose | 31 | M | Washington | DC |
| 207 | Kathy | Russin | 50 | F | Alna | ME |
| 208 | Don | Ryan | 59 | M | Eldon | MO |
| 209 | Joe | Sauerbrey | 28 | M | Archdale | NC |
| 210 | Chuck | Savage | 69 | M | Ocala | FL |
| 211 | Jonathan | Savage | 41 | M | Charlotte | NC |
| 212 | Scott | Schoedler | 49 | M | Cary | NC |
| 213 | Kimberley A. | Sergeant | 49 | F | Galveston | TX |
| 214 | Evan | Serpa | 25 | M | Fayetteville | NC |
| 215 | Jonathan | Shepherd | 30 | M | Greenville | SC |
| 216 | Michael | Shilling | 48 | M | Perrineville | NJ |
| 217 | Liz | Shy | 47 | F | Hollister | FL |
| 218 | Matt | Silva | 31 | M | Atlanta | GA |
| 219 | Mike | Smith | 50 | M | Fishers | IN |
| 220 | Suzelle | Snowden | 52 | F | Ft. Mitchell | KY |
| 221 | Scott | Snyder | 53 | M | Littleton | CO |
| 222 | Jan | Soderkvist | 48 | M | Taby SE- 187 76 | SWE |
| 223 | Susan | Solomon | 38 | F | La Jolla | CA |
| 224 | Barbara | Sorrell | 50 | F | Delmar | NY |
| 225 | Andrea D. | Stewart | 44 | F | Columbia | SC |
| 226 | Emmy | Stocker | 49 | F | Cos Cob | CT |
| 227 | Ernest | Stolen | 59 | M | Anchorage | AK |
| 228 | John | Straub | 35 | M | Townsend | DE |
| 229 | Pete | Stringer | 66 | M | Osterville | MA |
| 230 | James (Jim) | Sullivan Jr. | 56 | M | Orlando | FL |
| 231 | Vince | Swendsen | 45 | M | Mays Landing | NJ |
| 232 | Alex | Taylor | 46 | M | Mankato | MN |
| 233 | Greg | Taylor | 61 | M | Delmar | NY |
| 234 | Ben | Tesdahl | 55 | M | Mount Airy | MD |
| 235 | Brian | Thompson | 37 | M | Raleigh | NC |
| 236 | Douglas | Thompson | 40 | M | Greenville | NC |
| 237 | Jarett | Tighe | 40 | M | Lynchburg | VA |
| 238 | Tom | Triumph | 49 | M | Mountain Lakes | NJ |
| 239 | Brendon | Tukey | 38 | M | Woodbridge | VA |
| 240 | Luanne | Turrentine | 58 | F | Centerville | VA |
| 241 | William | Turrentine | 59 | M | Centerville | VA |
| 242 | Doug | Vaughan | 49 | M | Mountain Lakes | NJ |
| 243 | Andy | Velazco | 60 | M | Jonesboro | GA |
| 244 | Marc | Vengrove | 52 | M | Allentown | PA |
| 245 | Steven G. | Vesnaver | 43 | M | York | PA |
| 246 | Mary | Vish | 58 | F | Phillipsburg | NJ |
| 247 | Jennifer | Vogel | 26 | F | Duluth | GA |
| 248 | Lane | Vogel | 30 | M | Duluth | GA |
| 249 | Stephen | Volandt | 45 | M | Raleigh | NC |
| 250 | Sam | Voltaggio | 56 | M | Austin | TX |
| 251 | Bunny | Wagner | 42 | F | Baltimore | MD |
| 252 | Robert | Wargo | 50 | M | Lakewood | PA |
| 253 | Victoria | Wargo | 49 | F | Lakewood | PA |
| 254 | Frances | Wasicka | 44 | F | Chicago | IL |
| 255 | Joe | Wasicka | 46 | M | Chicago | IL |
| 256 | Anne | Watts | 52 | F | Broomfield | CO |
| 257 | Matthew | Watts | 51 | M | Broomfield | CO |
| 258 | Tim | Weiss | 50 | M | Raleigh | NC |
| 259 | Mike | Whalen | 53 | M | San Juan Capistrano | CA |
| 260 | Kathleen | Wheeler | 46 | F | St. Petersburg | FL |
| 261 | Randy | Whisnant | 57 | M | Hampton | VA |
| 262 | Lisa | Wilber | 34 | F | Lillington | NC |
| 263 | Jesse | Wilson | 32 | M | McKinney | TX |
| 264 | Claude | Winter | 46 | M | Longwood | FL |
| 265 | Julie | Wong | 42 | F | Dade City | FL |
| 266 | John | Wood | 58 | M | Seminole | FL |
| 267 | Taciana | Yonkovich | 36 | F | Raleigh | NC |
| 268 | Cheryl | Zwarkowski | 50 | F | Victorville | CA |
Last Modified By: Ben Dillon (gotarun@bellsouth.net )
Last Modified On: Monday, March 27, 2008 21:30:59